GIFT Nifty stood at 23,269.00 as of 07:44 IST, up +29.00 points (+0.12%). This points to Nifty opening above Friday's close of 23,053.10 when trading begins at 9:15 IST.
Nifty: how the last session went
The Nifty 50 closed at 23,053.10 on Friday, 30 October 2026, up +0.51% on the day. Over the past week it rose +2.00%, and over the past month it gained +1.91%.
US markets
The S&P 500 closed at 7,580.07 on Friday, 30 October 2026, down -1.82% on the day. S&P 500 futures stood at 7,644.25 at Sunday's close, up +0.40% on the day.
Asian markets
The Nikkei 225 closed at 62,995.74 on Monday, down -0.47% on the day. The Kospi closed at 5,767.34 on Monday, up +0.64% on the day.
Crude oil, the dollar and US bond yields
Brent crude was at 111.00 $/bbl at Sunday's close, down -5.64% on the day but up +8.56% over one month and +23.17% over three months. The dollar index stood at 101.93 on Sunday, while the US 10-year yield closed at 4.93 % on Friday, down -6.88% over one month.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| India | |||||
| Nifty 5030 Oct 2026 | 23,053.10 | +0.51% | +2.00% | +1.91% | -5.46% |
| India VIX30 Oct 2026 | 15.30 | +1.19% | -9.25% | +13.42% | +30.10% |
| US | |||||
| S&P 50030 Oct 2026 | 7,580.07 | -1.82% | -0.57% | -0.93% | +1.21% |
| US futures | |||||
| S&P 500 futures1 Nov 2026 | 7,644.25 | +0.40% | -0.20% | -1.71% | +1.66% |
| Asia | |||||
| Nikkei 2252 Nov 2026 | 62,995.74 | -0.47% | +1.30% | -7.78% | -1.19% |
| Kospi2 Nov 2026 | 5,767.34 | +0.64% | +5.45% | -17.65% | -7.83% |
| Commodities | |||||
| Brent crude1 Nov 2026 · $/bbl | 111.00 | -5.64% | -4.90% | +8.56% | +23.17% |
| Currency & bonds | |||||
| Dollar index1 Nov 2026 | 101.93 | +0.04% | +0.11% | -0.00% | +2.13% |
| US 10-year yield30 Oct 2026 · % | 4.93 | -1.20% | -1.18% | -6.88% | +3.88% |
Results today: 133 companies
133 companies have board meetings today to consider results, including ITC, Marico, National Aluminium Company, Petronet LNG, UPL, NLC India, Container Corporation of India and Wockhardt. A total of 55 earnings calls are scheduled for today.
Read each result as it comes out on ALFA Filings: Financial Results.
Earnings calls today: 55
Calls stream live on the ALFA Finder YouTube channel. Calls already scheduled there are at the top: tap Notify me to get a reminder. Times are IST.
| Company | Time | Watch |
|---|---|---|
| Medi Assist Healthcare Services | 08:30 | Notify me |
| Latent View Analytics | 09:00 | Notify me |
| Gabriel India | 10:00 | Notify me |
| Affle 3i | 10:00 | Notify me |
| Atlanta Electricals | 10:00 | Notify me |
| Rainbow Childrens Medicare | 10:00 | Notify me |
| Juniper Green Energy | 11:00 | Notify me |
| Indigo Paints | 11:00 | Notify me |
| Quess Corp | 11:00 | Notify me |
| Artemis Medicare Services | 11:00 | Notify me |
| Advait Energy Transitions | 11:00 | YouTube channel |
| Updater Services | 11:00 | YouTube channel |
| LIC Housing Finance | 11:30 | YouTube channel |
| CORONA Remedies | 11:30 | YouTube channel |
| IOL Chemicals and Pharmaceuticals | 11:30 | YouTube channel |
| Central Depository Services (India) | 12:00 | YouTube channel |
| Pace Digitek | 12:00 | YouTube channel |
| Ganesha Ecosphere | 12:00 | YouTube channel |
| Crizac | 12:00 | YouTube channel |
| Manaksia Coated Metals & Industries | 12:00 | YouTube channel |
| 3i Infotech | 12:00 | YouTube channel |
| Quality Power Electrical Equipments | 12:30 | YouTube channel |
| Lodha Developers | 13:00 | YouTube channel |
| Aarti Industries | 13:00 | YouTube channel |
| Devyani International | 14:00 | YouTube channel |
| Sai Parenterals | 14:00 | YouTube channel |
| Suraj Estate Developers | 14:00 | YouTube channel |
| Best Agrolife | 14:00 | YouTube channel |
| Birla Corporation | 14:30 | YouTube channel |
| Sharda Cropchem | 15:00 | YouTube channel |
| GHCL | 15:00 | YouTube channel |
| LCC Projects | 15:00 | YouTube channel |
| UPL | 16:00 | YouTube channel |
| Shyam Metalics and Energy | 16:00 | YouTube channel |
| SPR Auto Technologies | 16:00 | YouTube channel |
| Indraprastha Gas | 16:00 | YouTube channel |
| Aditya Birla Lifestyle Brands | 16:00 | YouTube channel |
| Finolex Industries | 16:00 | YouTube channel |
| GANESH HOUSING | 16:00 | YouTube channel |
| PSP Projects | 16:00 | YouTube channel |
| Borosil | 16:00 | YouTube channel |
| One Mobikwik Systems | 16:00 | YouTube channel |
| Advit Jewels | 16:00 | YouTube channel |
| Om Power Transmission | 16:00 | YouTube channel |
| Sarda Energy & Minerals | 16:30 | YouTube channel |
| Mold-Tek Packaging | 16:30 | YouTube channel |
| PCBL Chemical | 17:00 | YouTube channel |
| Neogen Chemicals | 17:00 | YouTube channel |
| Epigral | 17:00 | YouTube channel |
| Nitin Spinners | 17:00 | YouTube channel |
| Greenpanel Industries | 17:00 | YouTube channel |
| Marico | 18:00 | YouTube channel |
| Granules India | 18:00 | YouTube channel |
| ESDS Software Solution | 18:00 | YouTube channel |
| Fusion Finance | 18:00 | YouTube channel |
Also read: Stocks to watch today, 2 November 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier) and NSE (GIFT Nifty, results calendar). Earnings call times are from the companies' own invitations. This article is for information only and is not investment advice.