GIFT Nifty was at 22,996.50 as of 07:43 IST, down 62.50 points or -0.27% on the day. That points to a softer start for Nifty 50 at the 9:15 IST open, even though the GIFT level sits above Thursday's Nifty 50 close of 22,936.75.
Nifty: how the last session went
The Nifty 50 closed Thursday at 22,936.75, up 1.05% on the session. Over the past week it has risen 1.10%, and over the past month it has gained 0.97%.
US markets
The S&P 500 closed Thursday at 7,720.39, down 0.30% on the day, though it is up 0.74% over the week. S&P 500 futures stood at 7,668.75 at Thursday's close, down 1.47% on the day.
Asian markets
The Nikkei 225 closed Friday at 62,900.75, down 2.72% on the day. The Kospi closed Friday at 5,614.59, down 5.44% on the day.
Crude oil, the dollar and US bond yields
Brent crude closed Thursday at 113.47 $/bbl, down 1.60% on the day but up 10.61% over one month and 27.45% over three months. The dollar index stood at 101.74, up 0.36% over one month, while the US 10-year yield was at 4.99%, down 5.06% over one month but up 6.99% over three months.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| India | |||||
| Nifty 5029 Oct 2026 | 22,936.75 | +1.05% | +1.10% | +0.97% | -5.68% |
| India VIX29 Oct 2026 | 15.12 | -6.95% | -4.06% | +12.75% | +24.34% |
| US | |||||
| S&P 50029 Oct 2026 | 7,720.39 | -0.30% | +0.74% | +0.65% | +3.80% |
| US futures | |||||
| S&P 500 futures29 Oct 2026 | 7,668.75 | -1.47% | -0.46% | -0.82% | +2.63% |
| Asia | |||||
| Nikkei 22530 Oct 2026 | 62,900.75 | -2.72% | +0.33% | -5.77% | -2.27% |
| Kospi30 Oct 2026 | 5,614.59 | -5.44% | +1.16% | -17.89% | -14.87% |
| Commodities | |||||
| Brent crude29 Oct 2026 · $/bbl | 113.47 | -1.60% | +0.27% | +10.61% | +27.45% |
| Currency & bonds | |||||
| Dollar index29 Oct 2026 | 101.74 | -0.44% | +0.13% | +0.36% | +1.73% |
| US 10-year yield29 Oct 2026 · % | 4.99 | -1.11% | +0.73% | -5.06% | +6.99% |
Results today: 120 companies
120 companies have board meetings to consider results today, including Reliance Industries, Jio Platforms, Sun Pharmaceutical Industries, Bharat Electronics, Indian Oil Corporation, Varun Beverages, Bank of Baroda and GAIL (India). A total of 50 earnings calls are scheduled for today.
Read each result as it comes out on ALFA Filings: Financial Results.
Earnings calls today: 50
Calls stream live on the ALFA Finder YouTube channel. Calls already scheduled there are at the top: tap Notify me to get a reminder. Times are IST.
| Company | Time | Watch |
|---|---|---|
| Indegene | 08:00 | Notify me |
| Alivus Life Sciences | 08:30 | Notify me |
| Milky Mist Dairy Food | 09:30 | Notify me |
| Strides Pharma Science | 10:00 | Notify me |
| Kalpataru | 10:00 | Notify me |
| Capital Small Finance Bank | 10:00 | YouTube channel |
| Mtar Technologies | 11:00 | YouTube channel |
| Computer Age Management Services | 11:00 | YouTube channel |
| Greenply Industries | 11:00 | YouTube channel |
| Blue Star | 11:30 | YouTube channel |
| NOCIL | 11:30 | YouTube channel |
| Welspun Corp | 12:00 | YouTube channel |
| Motilal Oswal Financial Services | 12:00 | YouTube channel |
| Praj Industries | 12:00 | YouTube channel |
| Kuantum Papers | 12:00 | YouTube channel |
| Smartworks Coworking Spaces | 13:30 | YouTube channel |
| Varun Beverages | 14:00 | YouTube channel |
| Aether Industries | 14:00 | YouTube channel |
| DCW | 14:00 | YouTube channel |
| Indian Energy Exchange | 14:30 | YouTube channel |
| Vimta Labs | 14:30 | YouTube channel |
| KRN Heat Exchanger and Refrigeration | 15:00 | YouTube channel |
| Krishna Defence and Allied Industries | 15:00 | YouTube channel |
| Tara Chand InfraLogistic Solutions | 15:00 | YouTube channel |
| V-Guard Industries | 15:30 | YouTube channel |
| Gulf Oil Lubricants India | 15:30 | YouTube channel |
| Ajanta Pharma | 16:00 | YouTube channel |
| Timken India | 16:00 | YouTube channel |
| Shaily Engineering Plastics | 16:00 | YouTube channel |
| P N Gadgil Jewellers | 16:00 | YouTube channel |
| Sambhv Steel Tubes | 16:00 | YouTube channel |
| Dhanuka Agritech | 16:00 | YouTube channel |
| PNGS Reva Diamond Jewellery | 16:00 | YouTube channel |
| Fino Payments Bank | 16:00 | YouTube channel |
| GAIL (India) | 16:30 | YouTube channel |
| Aditya Birla Capital | 16:30 | YouTube channel |
| Aditya Vision | 16:30 | YouTube channel |
| Globus Spirits | 16:30 | YouTube channel |
| Welspun Living | 17:00 | YouTube channel |
| Skipper | 17:00 | YouTube channel |
| Seshaasai Technologies | 17:00 | YouTube channel |
| RPG Life Sciences | 17:00 | YouTube channel |
| Go Fashion (India) | 17:00 | YouTube channel |
| BOROSIL RENEWABLES | 17:15 | YouTube channel |
| GE Vernova T&D India | 18:00 | YouTube channel |
| Motherson Sumi Wiring India | 18:00 | YouTube channel |
| Ramkrishna Forgings | 18:00 | YouTube channel |
| Asian Energy Services | 18:00 | YouTube channel |
| Sun Pharmaceutical Industries | 18:30 | YouTube channel |
| Spandana Sphoorty Financial | 18:30 | YouTube channel |
Also read: Stocks to watch today, 30 October 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier) and NSE (GIFT Nifty, results calendar). Earnings call times are from the companies' own invitations. This article is for information only and is not investment advice.