GIFT Nifty stood at 25,282.00 as of 07:42 IST, a change of -22.00 points or -0.09%. That points to a marginally lower open for Nifty 50 when the Indian market opens at 9:15 IST.
Nifty: how the last session went
Nifty 50 closed at 25,144.30 on Friday, 13 November 2026, down -0.61% on the day. Over the past week it is up +0.46%, and over the past month it is up +11.15%.
US markets
The S&P 500 closed at 7,416.59 on Monday, 16 November 2026, down -1.92% on the day. S&P 500 futures were at 7,449.50 at Monday's close, down -1.76%.
Asian markets
The Nikkei 225 closed at 58,948.96 on Tuesday, down -3.59% on the day, while the Kospi closed at 5,034.40, down -4.84%.
Crude oil, the dollar and US bond yields
Brent crude closed at $91.61 per barrel on Monday, down -4.41% on the day and down -16.61% over one month, though it is up +0.81% over three months. The dollar index stood at 103.64, up +0.23% on the day and +1.77% over one month, while the US 10-year yield was 5.12%, down -0.64% on the day and up +0.45% over one month.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| India | |||||
| Nifty 5013 Nov 2026 | 25,144.30 | -0.61% | +0.46% | +11.15% | +3.19% |
| India VIX13 Nov 2026 | 15.50 | -6.74% | -11.28% | +5.95% | +37.05% |
| US | |||||
| S&P 50016 Nov 2026 | 7,416.59 | -1.92% | -1.77% | -3.17% | -4.24% |
| US futures | |||||
| S&P 500 futures16 Nov 2026 | 7,449.50 | -1.76% | -1.65% | -3.31% | -4.11% |
| Asia | |||||
| Nikkei 22517 Nov 2026 | 58,948.96 | -3.59% | -2.50% | -9.76% | -12.62% |
| Kospi17 Nov 2026 | 5,034.40 | -4.84% | -3.91% | -11.18% | -26.72% |
| Commodities | |||||
| Brent crude16 Nov 2026 · $/bbl | 91.61 | -4.41% | -1.04% | -16.61% | +0.81% |
| Currency & bonds | |||||
| Dollar index16 Nov 2026 | 103.64 | +0.23% | +1.96% | +1.77% | +4.02% |
| US 10-year yield16 Nov 2026 · % | 5.12 | -0.64% | +5.28% | +0.45% | +8.40% |
Results today: 1 companies
One company, Libas Consumer Products, has a board meeting to consider results today. A total of 14 earnings calls are scheduled for today.
Read each result as it comes out on ALFA Filings: Financial Results.
Earnings calls today: 14
Calls stream live on the ALFA Finder YouTube channel. Calls already scheduled there are at the top: tap Notify me to get a reminder. Times are IST.
| Company | Time | Watch |
|---|---|---|
| Modi Naturals | 09:30 | Notify me |
| KDDL | 10:30 | Notify me |
| Mamata Machinery | 11:00 | Notify me |
| Ceinsys Tech | 11:30 | Notify me |
| Madhya Bharat Agro Products | 12:00 | Notify me |
| Jindal Supreme (India) | 14:00 | YouTube channel |
| Jai Balaji Industries | 15:00 | YouTube channel |
| DEE Development Engineers | 15:00 | YouTube channel |
| Apeejay Surrendra Park Hotels | 16:00 | YouTube channel |
| Khazanchi Jewellers | 16:00 | YouTube channel |
| Hexagon Nutrition | 16:00 | YouTube channel |
| Xelpmoc Design And Tech | 16:00 | YouTube channel |
| Behari Lal Engineering | 16:30 | YouTube channel |
| Skyways Air Services | 16:30 | YouTube channel |
Also read: Stocks to watch today, 17 November 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier) and NSE (GIFT Nifty, results calendar). Earnings call times are from the companies' own invitations. This article is for information only and is not investment advice.