GIFT Nifty stood at 25,254.00 at 07:43 IST, down 12.00 points (-0.05%). That points to a flat-to-slightly-lower start for Nifty 50, which opens for trading at 9:15 IST.
Nifty: how the last session went
Nifty 50 closed at 25,144.30 on Friday, 13 November 2026, down 0.61% on the day. Over the past week it rose 0.46%, and over the past month it gained 11.15%.
US markets
The S&P 500 closed at 7,561.67 on Friday, 13 November 2026, down 0.40%. S&P 500 futures stood at 7,574.00 at Sunday's close, 15 November 2026, down 0.12% on the day.
Asian markets
The Nikkei 225 closed at 60,079.94 on Monday, 16 November 2026, down 1.74%. The Kospi closed at 5,130.10 the same day, down 3.03%.
Crude oil, the dollar and US bond yields
Brent crude was at 95.16 $/bbl at Sunday's close, down 0.71% on the day and 13.38% lower over one month, though up 7.50% over three months. The dollar index stood at 103.41 on Sunday, up 1.54% over one month, while the US 10-year yield was 5.15% at Friday's close, up 9.75% over three months.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| India | |||||
| Nifty 5013 Nov 2026 | 25,144.30 | -0.61% | +0.46% | +11.15% | +3.19% |
| India VIX13 Nov 2026 | 15.50 | -6.74% | -11.28% | +5.95% | +37.05% |
| US | |||||
| S&P 50013 Nov 2026 | 7,561.67 | -0.40% | +2.51% | -2.04% | -2.88% |
| US futures | |||||
| S&P 500 futures15 Nov 2026 | 7,574.00 | -0.12% | +2.32% | -1.69% | -2.96% |
| Asia | |||||
| Nikkei 22516 Nov 2026 | 60,079.94 | -1.74% | +2.22% | -8.03% | -13.20% |
| Kospi16 Nov 2026 | 5,130.10 | -3.03% | +2.22% | -9.49% | -26.48% |
| Commodities | |||||
| Brent crude15 Nov 2026 · $/bbl | 95.16 | -0.71% | -3.21% | -13.38% | +7.50% |
| Currency & bonds | |||||
| Dollar index15 Nov 2026 | 103.41 | 0.00% | +1.09% | +1.54% | +3.75% |
| US 10-year yield13 Nov 2026 · % | 5.15 | +1.00% | +6.07% | -0.69% | +9.75% |
Results today: 1 companies
Sandhar Technologies is the biggest company among those with board meetings for results today. A total of 52 earnings calls are scheduled for today.
Read each result as it comes out on ALFA Filings: Financial Results.
Earnings calls today: 52
Calls stream live on the ALFA Finder YouTube channel. Calls already scheduled there are at the top: tap Notify me to get a reminder. Times are IST.
| Company | Time | Watch |
|---|---|---|
| Kaynes Technology India | 08:30 | Notify me |
| TVS Supply Chain Solutions | 09:00 | Notify me |
| Belrise Industries | 09:30 | Notify me |
| Cummins India | 10:00 | Notify me |
| SS Retail | 10:00 | Notify me |
| Sandhar Technologies | 10:00 | Notify me |
| ABB India | 10:30 | Notify me |
| Ashok Leyland | 11:00 | Notify me |
| Fineotex Chemical | 11:00 | Notify me |
| Innova Captab | 11:00 | Notify me |
| Senco Gold | 11:00 | YouTube channel |
| Vikram Solar | 11:00 | YouTube channel |
| Jeena Sikho Lifecare | 11:00 | YouTube channel |
| GSP Crop Science | 11:00 | YouTube channel |
| Ecos (India) Mobility & Hospitality | 11:00 | YouTube channel |
| Technocraft Industries (India) | 11:30 | YouTube channel |
| KNR Constructions | 11:30 | YouTube channel |
| Pennar Industries | 11:30 | YouTube channel |
| Alicon Castalloy | 11:30 | YouTube channel |
| Expleo Solutions | 11:30 | YouTube channel |
| Apex Frozen Foods | 11:30 | YouTube channel |
| Regaal Resources | 11:30 | YouTube channel |
| Visaka Industries | 11:30 | YouTube channel |
| Godawari Power And Ispat | 12:00 | YouTube channel |
| Elevate Campuses | 12:00 | YouTube channel |
| Jindal Drilling And Industries | 12:00 | YouTube channel |
| Western Carriers (India) | 12:00 | YouTube channel |
| Gaudium IVF and Women Health | 13:00 | YouTube channel |
| Powerica | 14:00 | YouTube channel |
| Nupur Recyclers | 14:00 | YouTube channel |
| J.Kumar Infraprojects | 14:30 | YouTube channel |
| Venky's (India) | 14:30 | YouTube channel |
| Stanley Lifestyles | 14:30 | YouTube channel |
| INDO-MIM | 15:00 | YouTube channel |
| Rane Holdings | 15:00 | YouTube channel |
| SPML Infra | 15:00 | YouTube channel |
| GE Power India | 15:30 | YouTube channel |
| Insolation Energy | 15:30 | YouTube channel |
| Deepak Fertilizers and Petrochemicals Corporation | 16:00 | YouTube channel |
| Relaxo Footwears | 16:00 | YouTube channel |
| Hero Motors | 16:00 | YouTube channel |
| UFLEX | 16:00 | YouTube channel |
| Filatex India | 16:00 | YouTube channel |
| Fusion CX | 16:00 | YouTube channel |
| Ahluwalia Contracts (India) | 16:00 | YouTube channel |
| Rishabh Instruments | 16:00 | YouTube channel |
| Balaji Telefilms | 16:00 | YouTube channel |
| Health X Platform | 16:00 | YouTube channel |
| TVS Electronics | 16:00 | YouTube channel |
| Gufic Biosciences | 16:30 | YouTube channel |
| Hinduja Global Solutions | 17:00 | YouTube channel |
| Cantabil Retail India | 17:15 | YouTube channel |
Also read: Stocks to watch today, 16 November 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier) and NSE (GIFT Nifty, results calendar). Earnings call times are from the companies' own invitations. This article is for information only and is not investment advice.