GIFT Nifty stood at 25,243.50 as of 07:43 IST, down 31.00 points (-0.12%). It sits just below the Nifty 50's Wednesday close of 25,255.05, which points to a slightly weaker start when Indian markets open at 9:15 IST.
Nifty: how the last session went
The Nifty 50 closed at 25,255.05 on Wednesday, 11 November 2026, up 0.84% on the day. Over the past week it gained 5.40%, and over the past month it rose 12.93%.
US markets
The S&P 500 closed at 7,592.40 on Thursday, down 0.35%. S&P 500 futures stood at 7,645.75, up 0.07%.
Asian markets
The Nikkei 225 closed at 61,842.15 on Friday, up 0.97%, while the Kospi closed at 5,451.50, up 1.42%.
Crude oil, the dollar and US bond yields
Brent crude closed at $95.21 a barrel on Thursday, up 2.64% on the day but down 9.92% over the past month. The dollar index stood at 103.14 and the US 10-year yield at 5.10%, with the yield up 9.95% over three months and the dollar index up 3.18% over the same period.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| India | |||||
| Nifty 5011 Nov 2026 | 25,255.05 | +0.84% | +5.40% | +12.93% | +3.35% |
| India VIX11 Nov 2026 | 17.56 | +0.80% | +15.60% | +15.15% | +50.21% |
| US | |||||
| S&P 50012 Nov 2026 | 7,592.40 | -0.35% | +3.25% | -2.73% | -2.65% |
| US futures | |||||
| S&P 500 futures12 Nov 2026 | 7,645.75 | +0.07% | +3.56% | -2.67% | -2.26% |
| Asia | |||||
| Nikkei 22513 Nov 2026 | 61,842.15 | +0.97% | +7.67% | -8.71% | -10.00% |
| Kospi13 Nov 2026 | 5,451.50 | +1.42% | +7.74% | -9.27% | -21.88% |
| Commodities | |||||
| Brent crude12 Nov 2026 · $/bbl | 95.21 | +2.64% | -3.13% | -9.92% | +9.35% |
| Currency & bonds | |||||
| Dollar index12 Nov 2026 | 103.14 | +0.23% | +1.57% | +0.94% | +3.18% |
| US 10-year yield12 Nov 2026 · % | 5.10 | +2.10% | +5.50% | -2.19% | +9.95% |
Results today: 242 companies
242 companies have board meetings to announce results today, including Grasim Industries, Eicher Motors, ABB India, Tata Motors Passenger Vehicles and Manipal Health Enterprises. A total of 60 earnings calls are scheduled for the day.
Read each result as it comes out on ALFA Filings: Financial Results.
Earnings calls today: 60
Calls stream live on the ALFA Finder YouTube channel. Calls already scheduled there are at the top: tap Notify me to get a reminder. Times are IST.
| Company | Time | Watch |
|---|---|---|
| Landmark Cars | 09:00 | Notify me |
| Automotive Axles | 10:00 | Notify me |
| Ddev Plastiks Industries | 10:30 | Notify me |
| Mallcom (India) | 10:30 | Notify me |
| Oil India | 11:00 | Notify me |
| Power Mech Projects | 11:00 | YouTube channel |
| Wakefit Innovations | 11:00 | YouTube channel |
| Mstc | 11:00 | YouTube channel |
| Laser Power & Infra | 11:00 | YouTube channel |
| Suraksha Diagnostic | 11:00 | YouTube channel |
| Radiant Cash Management Services | 11:00 | YouTube channel |
| TD Power Systems | 11:30 | YouTube channel |
| Yatra Online | 11:30 | YouTube channel |
| Salzer Electronics | 11:30 | YouTube channel |
| Bondada Engineering | 12:00 | YouTube channel |
| Premier Explosives | 12:30 | YouTube channel |
| Tarsons Products | 12:30 | YouTube channel |
| Viceroy Hotels | 12:30 | YouTube channel |
| MM Forgings | 13:00 | YouTube channel |
| Manorama Industries | 13:30 | YouTube channel |
| Astra Microwave Products | 14:00 | YouTube channel |
| Network People Services Technologies | 14:00 | YouTube channel |
| Veranda Learning Solutions | 14:00 | YouTube channel |
| Vodafone Idea | 14:30 | YouTube channel |
| Travel Food Services | 14:30 | YouTube channel |
| KPI Green Energy | 14:30 | YouTube channel |
| Oswal Pumps | 14:30 | YouTube channel |
| K.P. Energy | 14:30 | YouTube channel |
| Sharda Motor Industries | 15:00 | YouTube channel |
| Orient Cables (India) | 15:00 | YouTube channel |
| Edelweiss Financial Services | 15:30 | YouTube channel |
| Techno Electric & Engineering Company | 15:30 | YouTube channel |
| Goldiam International | 15:30 | YouTube channel |
| Pondy Oxides & Chemicals | 15:30 | YouTube channel |
| Associated Alcohols & Breweries | 15:30 | YouTube channel |
| Grasim Industries | 16:00 | YouTube channel |
| Finolex Cables | 16:00 | YouTube channel |
| Action Construction Equipment | 16:00 | YouTube channel |
| TITAGARH RAIL SYSTEMS | 16:00 | YouTube channel |
| Religare Enterprises | 16:00 | YouTube channel |
| Man Industries (India) | 16:00 | YouTube channel |
| Fiem Industries | 16:00 | YouTube channel |
| Electrosteel Castings | 16:00 | YouTube channel |
| Ashapura Minechem | 16:00 | YouTube channel |
| Dollar Industries | 16:00 | YouTube channel |
| NCL Industries | 16:00 | YouTube channel |
| Scoda Tubes | 16:00 | YouTube channel |
| Orient Bell | 16:00 | YouTube channel |
| Thomas Scott (India) | 16:00 | YouTube channel |
| Shriram Properties | 16:30 | YouTube channel |
| Sutlej Textiles and Industries | 16:30 | YouTube channel |
| Usha Martin | 17:00 | YouTube channel |
| Steelcast | 17:00 | YouTube channel |
| Eicher Motors | 17:15 | YouTube channel |
| Zetwerk Manufacturing Businesses | 17:30 | YouTube channel |
| Amber Enterprises India | 17:30 | YouTube channel |
| Zaggle Prepaid Ocean Services | 17:30 | YouTube channel |
| Solarworld Energy Solutions | 17:30 | YouTube channel |
| Laxmi India Finance | 17:30 | YouTube channel |
| Manipal Health Enterprises | 18:00 | YouTube channel |
Also read: Stocks to watch today, 13 November 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier) and NSE (GIFT Nifty, results calendar). Earnings call times are from the companies' own invitations. This article is for information only and is not investment advice.