GIFT Nifty stood at 24,470.50 as of 07:43 IST on Friday, down 9.50 points (-0.04%). That slight dip points to a flat-to-weak start for Nifty when the Indian market opens at 9:15 IST.
Nifty: how the last session went
The Nifty 50 closed at 23,960.60 on Wednesday, 4 November, up 0.63% on the day. Over the past week it is up 5.56%, and over the past month it is up 6.23%.
US markets
The S&P 500 closed at 7,353.73 on Thursday, 5 November, down 4.36% on the day. S&P 500 futures stood at 7,394.50 at Thursday's close, down 4.22% on the day.
Asian markets
The Nikkei 225 closed at 57,444.85 on Friday, down 7.63% on the day, while the Kospi closed at 5,060.40, down 10.97%.
Crude oil, the dollar and US bond yields
Brent crude closed at 99.53 $/bbl on Thursday, up 5.19% on the day, down 13.36% over the week and up 20.66% over three months. The dollar index stood at 101.66 (+0.15% on the day, +1.69% over three months), and the US 10-year yield was 4.84%, down 8.20% over one month.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| India | |||||
| Nifty 504 Nov 2026 | 23,960.60 | +0.63% | +5.56% | +6.23% | -2.70% |
| India VIX4 Nov 2026 | 15.19 | -3.37% | -6.52% | +2.77% | +25.95% |
| US | |||||
| S&P 5005 Nov 2026 | 7,353.73 | -4.36% | -4.75% | -5.95% | -4.62% |
| US futures | |||||
| S&P 500 futures5 Nov 2026 | 7,394.50 | -4.22% | -4.64% | -6.09% | -4.40% |
| Asia | |||||
| Nikkei 2256 Nov 2026 | 57,444.85 | -7.63% | -9.24% | -17.98% | -12.44% |
| Kospi6 Nov 2026 | 5,060.40 | -10.97% | -11.70% | -25.63% | -19.15% |
| Commodities | |||||
| Brent crude5 Nov 2026 · $/bbl | 99.53 | +5.19% | -13.36% | -1.04% | +20.66% |
| Currency & bonds | |||||
| Dollar index5 Nov 2026 | 101.66 | +0.15% | -0.37% | -0.17% | +1.69% |
| US 10-year yield5 Nov 2026 · % | 4.84 | -1.16% | -3.05% | -8.20% | +3.58% |
Results today: 118 companies
118 companies have board meetings to consider results today, including Hindalco Industries, Bosch, Siemens, Aster DM Quality Care, Coromandel International, Gland Pharma, Voltas and Nuvama Wealth Management. A total of 91 earnings calls are scheduled for today.
Read each result as it comes out on ALFA Filings: Financial Results.
Earnings calls today: 91
Calls stream live on the ALFA Finder YouTube channel. Calls already scheduled there are at the top: tap Notify me to get a reminder. Times are IST.
| Company | Time | Watch |
|---|---|---|
| Signatureglobal (India) | 08:00 | Notify me |
| Glenmark Pharmaceuticals | 08:30 | Notify me |
| Inventurus Knowledge Solutions | 08:30 | Notify me |
| Britannia Industries | 09:00 | YouTube channel |
| India Shelter Finance Corporation | 09:00 | YouTube channel |
| Symbiotec Pharmalab | 09:30 | YouTube channel |
| Tonbo Imaging India | 09:30 | YouTube channel |
| Sansera Engineering | 10:00 | YouTube channel |
| Cello World | 10:00 | YouTube channel |
| Muthoot Microfin | 10:00 | YouTube channel |
| Sai Life Sciences | 11:00 | YouTube channel |
| Cemindia Projects | 11:00 | YouTube channel |
| Happy Forgings | 11:00 | YouTube channel |
| Sundrop Brands | 11:00 | YouTube channel |
| Vikran Engineering | 11:00 | YouTube channel |
| GPT Healthcare | 11:00 | YouTube channel |
| Godavari Biorefineries | 11:00 | YouTube channel |
| General Insurance Corporation of India | 11:30 | YouTube channel |
| IRB Infrastructure Developers | 11:30 | YouTube channel |
| Welspun Enterprises | 11:30 | YouTube channel |
| NCC | 11:30 | YouTube channel |
| Kiri Industries | 11:30 | YouTube channel |
| JNK India | 11:30 | YouTube channel |
| Windlas Biotech | 11:30 | YouTube channel |
| Bikaji Foods International | 12:00 | YouTube channel |
| Apollo Pipes | 12:00 | YouTube channel |
| Dharmaj Crop Guard | 12:00 | YouTube channel |
| Aditya Infotech | 12:30 | YouTube channel |
| Housing & Urban Development Corporation | 12:30 | YouTube channel |
| Healthcare Global Enterprises | 12:30 | YouTube channel |
| Mrs. Bectors Food Specialities | 12:30 | YouTube channel |
| Gokaldas Exports | 12:30 | YouTube channel |
| Vishnu Chemicals | 12:30 | YouTube channel |
| Arvind SmartSpaces | 12:30 | YouTube channel |
| Interarch Building Solutions | 12:30 | YouTube channel |
| Euro Pratik Sales | 12:30 | YouTube channel |
| Arman Financial Services | 12:30 | YouTube channel |
| Muthoot Capital Services | 12:30 | YouTube channel |
| Schneider Electric Infrastructure | 13:00 | YouTube channel |
| Ashoka Buildcon | 13:00 | YouTube channel |
| Hi-Tech Pipes | 13:00 | YouTube channel |
| Bcl Industries | 13:00 | YouTube channel |
| Eldeco Housing And Industries | 13:00 | YouTube channel |
| Lohia Corp | 13:30 | YouTube channel |
| Excel Industries | 13:30 | YouTube channel |
| Antony Waste Handling Cell | 13:30 | YouTube channel |
| Knowledge Marine & Engineering Works | 14:00 | YouTube channel |
| Laxmi Organic Industries | 14:00 | YouTube channel |
| Enviro Infra Engineers | 14:00 | YouTube channel |
| IKIO Technologies | 14:00 | YouTube channel |
| Patel Retail | 14:00 | YouTube channel |
| Ajax Engineering | 14:30 | YouTube channel |
| Greenlam Industries | 14:30 | YouTube channel |
| TCPL Packaging | 14:30 | YouTube channel |
| Shankara Buildpro | 14:30 | YouTube channel |
| Hindustan Foods | 15:00 | YouTube channel |
| Finkurve Financial Services | 15:00 | YouTube channel |
| Excelsoft Technologies | 15:00 | YouTube channel |
| Vedant Fashions | 15:30 | YouTube channel |
| ADF Foods | 15:30 | YouTube channel |
| IG Petrochemicals | 15:30 | YouTube channel |
| GUJARAT ENERGY | 16:00 | YouTube channel |
| Honasa Consumer | 16:00 | YouTube channel |
| Vardhman Textiles | 16:00 | YouTube channel |
| VA Tech Wabag | 16:00 | YouTube channel |
| Godrej Agrovet | 16:00 | YouTube channel |
| Time Technoplast | 16:00 | YouTube channel |
| TTK Prestige | 16:00 | YouTube channel |
| Rossell Techsys | 16:00 | YouTube channel |
| Aditya Birla Fashion and Retail | 16:00 | YouTube channel |
| CMR Green Technologies | 16:00 | YouTube channel |
| AvenuesAI | 16:00 | YouTube channel |
| Gala Precision Engineering | 16:00 | YouTube channel |
| Ugro Capital | 16:00 | YouTube channel |
| Viviana Power Tech | 16:00 | YouTube channel |
| Hindalco Industries | 16:30 | YouTube channel |
| Pearl Global Industries | 16:30 | YouTube channel |
| Rico Auto Industries | 16:30 | YouTube channel |
| IRIS RegTech Solutions | 16:30 | YouTube channel |
| Jubilant Foodworks | 17:00 | YouTube channel |
| SIGMA ADVANCED SYSTEMS | 17:00 | YouTube channel |
| Ratnamani Metals & Tubes | 17:00 | YouTube channel |
| Anupam Rasayan India | 17:00 | YouTube channel |
| Supriya Lifescience | 17:00 | YouTube channel |
| Paras Healthcare | 17:30 | YouTube channel |
| The Anup Engineering | 17:30 | YouTube channel |
| Cohance Lifesciences | 18:00 | YouTube channel |
| Carraro India | 18:00 | YouTube channel |
| Gland Pharma | 18:30 | YouTube channel |
| Voltas | 18:30 | YouTube channel |
| Hindustan Oil Exploration Company | 19:30 | YouTube channel |
Also read: Stocks to watch today, 6 November 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier) and NSE (GIFT Nifty, results calendar). Earnings call times are from the companies' own invitations. This article is for information only and is not investment advice.