GIFT Nifty was at 24,303.50, a change of -70.50 points (-0.29%) as of 07:44 IST on 05-Nov-2026. The negative change points to a softer start for Nifty at the 9:15 IST open, although GIFT Nifty is quoted above Nifty's Tuesday close of 23,810.85.
Nifty: how the last session went
The Nifty 50 closed at 23,810.85 on Tuesday, 3 November 2026, after a 1-day gain of +1.58%. Over the past week it rose +4.66%, and over the past month it gained +6.19%.
US markets
The S&P 500 closed at 7,688.62 on Wednesday, 4 November 2026, up 1.58% on the day. S&P 500 futures stood at 7,710.00, up 1.49%.
Asian markets
The Nikkei 225 closed at 61,920.37, down 1.84%, and the Kospi closed at 5,482.55, down 2.94%.
Crude oil, the dollar and US bond yields
Brent crude was at $93.66/bbl at the close of Wednesday, 4 November 2026, after falling 9.59% on the day and 18.78% over the week, though it is still up 17.89% over three months, which matters for India as a major oil importer. The dollar index stood at 101.31, down 0.84% over the past month, while the US 10-year yield was at 4.89%, down 7.85% over one month but up 6.00% over three months.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| India | |||||
| Nifty 503 Nov 2026 | 23,810.85 | +1.58% | +4.66% | +6.19% | -3.27% |
| India VIX3 Nov 2026 | 15.72 | +1.42% | -4.15% | +8.71% | +28.96% |
| US | |||||
| S&P 5004 Nov 2026 | 7,688.62 | +1.58% | -0.71% | -1.10% | -0.45% |
| US futures | |||||
| S&P 500 futures4 Nov 2026 | 7,710.00 | +1.49% | -0.94% | -1.49% | -0.51% |
| Asia | |||||
| Nikkei 2255 Nov 2026 | 61,920.37 | -1.84% | -4.24% | -12.40% | -5.73% |
| Kospi5 Nov 2026 | 5,482.55 | -2.94% | -7.66% | -21.02% | -12.93% |
| Commodities | |||||
| Brent crude4 Nov 2026 · $/bbl | 93.66 | -9.59% | -18.78% | -6.64% | +17.89% |
| Currency & bonds | |||||
| Dollar index4 Nov 2026 | 101.31 | -0.55% | -0.86% | -0.84% | +1.63% |
| US 10-year yield4 Nov 2026 · % | 4.89 | -1.17% | -2.99% | -7.85% | +6.00% |
Results today: 252 companies
252 companies have board meetings to consider results today, including Bharti Airtel, Life Insurance Corporation of India, Titan Company, Mahindra & Mahindra, Oil And Natural Gas Corporation, Samvardhana Motherson International, Britannia Industries and LG Electronics India. A total of 97 earnings calls are scheduled for today.
Read each result as it comes out on ALFA Filings: Financial Results.
Earnings calls today: 97
Calls stream live on the ALFA Finder YouTube channel. Calls already scheduled there are at the top: tap Notify me to get a reminder. Times are IST.
| Company | Time | Watch |
|---|---|---|
| Krishival Foods | 09:30 | Notify me |
| Balkrishna Industries | 10:00 | Notify me |
| Premier Energies | 10:00 | Notify me |
| Krishna Institute of Medical Sciences | 10:00 | Notify me |
| Aptus Value Housing Finance India | 10:00 | Notify me |
| Cera Sanitaryware | 10:30 | YouTube channel |
| VRL Logistics | 10:30 | YouTube channel |
| Arihant Superstructures | 10:30 | YouTube channel |
| Chalet Hotels | 11:00 | YouTube channel |
| Afcons Infrastructure | 11:00 | YouTube channel |
| KSH International | 11:00 | YouTube channel |
| Rolex Rings | 11:00 | YouTube channel |
| GPT Infraprojects | 11:00 | YouTube channel |
| Meghmani Organics | 11:00 | YouTube channel |
| Capacit'e Infraprojects | 11:00 | YouTube channel |
| Zim Laboratories | 11:00 | YouTube channel |
| Mayur Uniquoters | 11:30 | YouTube channel |
| PI Industries | 12:00 | YouTube channel |
| Exide Industries | 12:00 | YouTube channel |
| Balrampur Chini Mills | 12:00 | YouTube channel |
| Galaxy Surfactants | 12:00 | YouTube channel |
| GMM Pfaudler | 12:00 | YouTube channel |
| SMS Pharmaceuticals | 12:00 | YouTube channel |
| NRB Bearing | 12:00 | YouTube channel |
| Lumino Industries | 12:00 | YouTube channel |
| All Time Plastics | 12:00 | YouTube channel |
| Gujarat Kidney And Super Speciality | 12:00 | YouTube channel |
| Hy-Tech Engineers | 12:00 | YouTube channel |
| Ndr Auto Components | 12:30 | YouTube channel |
| Credo Brands Marketing | 12:30 | YouTube channel |
| Sangam (India) | 13:00 | YouTube channel |
| Diffusion Engineers | 13:00 | YouTube channel |
| Kirloskar Oil Engines | 13:30 | YouTube channel |
| Saksoft | 13:30 | YouTube channel |
| Total Transport Systems | 13:30 | YouTube channel |
| Century Plyboards (India) | 14:00 | YouTube channel |
| Indo Count Industries | 14:00 | YouTube channel |
| SIS | 14:00 | YouTube channel |
| ION Exchange (India) | 14:00 | YouTube channel |
| HEG Advanced Materials | 14:00 | YouTube channel |
| Uniparts India | 14:00 | YouTube channel |
| Chemplast Sanmar | 14:00 | YouTube channel |
| Oriental Aromatics | 14:00 | YouTube channel |
| Hester Biosciences | 14:00 | YouTube channel |
| Emami | 14:30 | YouTube channel |
| Moneyview | 14:30 | YouTube channel |
| Max Estates | 14:30 | YouTube channel |
| PDS | 14:30 | YouTube channel |
| Websol Energy System | 14:30 | YouTube channel |
| Brahmaputra Infrastructure | 14:30 | YouTube channel |
| Apollo Hospitals Enterprise | 15:00 | YouTube channel |
| Bharat Forge | 15:00 | YouTube channel |
| Tenneco Clean Air India | 15:00 | YouTube channel |
| G R Infraprojects | 15:00 | YouTube channel |
| Navneet Education | 15:00 | YouTube channel |
| Shringar House of Mangalsutra | 15:00 | YouTube channel |
| UNO Minda | 15:30 | YouTube channel |
| Vinati Organics | 15:30 | YouTube channel |
| Ircon International | 15:30 | YouTube channel |
| GHCL Textiles | 15:30 | YouTube channel |
| IPCA Laboratories | 16:00 | YouTube channel |
| Shilpa Medicare | 16:00 | YouTube channel |
| Kansai Nerolac Paints | 16:00 | YouTube channel |
| Marksans Pharma | 16:00 | YouTube channel |
| JM Financial | 16:00 | YouTube channel |
| Shiprocket | 16:00 | YouTube channel |
| Omnitech Engineering | 16:00 | YouTube channel |
| Pricol | 16:00 | YouTube channel |
| Isgec Heavy Engineering | 16:00 | YouTube channel |
| Electronics Mart India | 16:00 | YouTube channel |
| JK Lakshmi Cement | 16:00 | YouTube channel |
| Juniper Hotels | 16:00 | YouTube channel |
| IFB Industries | 16:00 | YouTube channel |
| Ashiana Housing | 16:00 | YouTube channel |
| CARYSIL | 16:00 | YouTube channel |
| Stove Kraft | 16:00 | YouTube channel |
| M & B Engineering | 16:30 | YouTube channel |
| Samvardhana Motherson International | 17:00 | YouTube channel |
| Poly Medicure | 17:00 | YouTube channel |
| Blue Jet Healthcare | 17:00 | YouTube channel |
| Ceigall India | 17:00 | YouTube channel |
| Sanathan Textiles | 17:00 | YouTube channel |
| Prabha Energy | 17:00 | YouTube channel |
| Protean eGov Technologies | 17:00 | YouTube channel |
| Somany Ceramics | 17:00 | YouTube channel |
| TCI Express | 17:00 | YouTube channel |
| Teamlease Services | 17:00 | YouTube channel |
| Insecticides (India) | 17:00 | YouTube channel |
| Titan Company | 18:00 | YouTube channel |
| Aadhar Housing Finance | 18:00 | YouTube channel |
| Tega Industries | 18:00 | YouTube channel |
| Saatvik Green Energy | 18:00 | YouTube channel |
| Dr. Agarwal's Health Care | 18:30 | YouTube channel |
| Sahajanand Medical Technologies | 18:30 | YouTube channel |
| Ivalue Infosolutions | 18:30 | YouTube channel |
| Venus Pipes & Tubes | 19:00 | YouTube channel |
| Astral | 20:00 | YouTube channel |
Also read: Stocks to watch today, 5 November 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier) and NSE (GIFT Nifty, results calendar). Earnings call times are from the companies' own invitations. This article is for information only and is not investment advice.