GIFT Nifty stood at 23,710.50 as of 07:43 IST, up 470.50 points (+2.02%). That is well above the Nifty 50 close of 23,440.80 on Monday, 2 November, which points to a higher open.
Nifty: how the last session went
The Nifty 50 closed Monday at 23,440.80, up +1.68% on the day. Over the past week it rose +3.02%, and over the past month it rose +4.54%, although it is still down -5.38% over three months.
US markets
The S&P 500 closed Tuesday at 7,568.92, up +0.36% on the day. S&P 500 futures stood at 7,549.75 on Tuesday's close, down -0.33% on the day.
Asian markets
The Nikkei 225 stood at 61,060.90 on Wednesday, down -3.20% on the day. The Kospi was at 5,576.55, down -4.82% on the day.
Crude oil, the dollar and US bond yields
Brent crude was at $103.20/bbl on Tuesday, down -1.50% on the day, but it is up +30.04% over three months, which keeps import costs elevated for India. The dollar index stood at 101.45, down -0.29% on the day and -0.47% over one month, while the US 10-year yield was at 4.95%, up +1.19% on the day and down -6.16% over one month.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| India | |||||
| Nifty 502 Nov 2026 | 23,440.80 | +1.68% | +3.02% | +4.54% | -5.38% |
| India VIX2 Nov 2026 | 15.50 | +1.31% | -9.67% | +7.19% | +29.92% |
| US | |||||
| S&P 5003 Nov 2026 | 7,568.92 | +0.36% | -1.99% | -1.99% | -2.17% |
| US futures | |||||
| S&P 500 futures3 Nov 2026 | 7,549.75 | -0.33% | -2.69% | -2.93% | -2.78% |
| Asia | |||||
| Nikkei 2254 Nov 2026 | 61,060.90 | -3.20% | -4.52% | -12.70% | -7.90% |
| Kospi4 Nov 2026 | 5,576.55 | -4.82% | -7.25% | -20.38% | -15.48% |
| Commodities | |||||
| Brent crude3 Nov 2026 · $/bbl | 103.20 | -1.50% | -9.38% | +0.93% | +30.04% |
| Currency & bonds | |||||
| Dollar index3 Nov 2026 | 101.45 | -0.29% | -0.85% | -0.47% | +1.56% |
| US 10-year yield3 Nov 2026 · % | 4.95 | +1.19% | -0.82% | -6.16% | +7.02% |
Results today: 214 companies
214 companies have board meetings to consider results today, including BSE, Cummins India, Zydus Lifesciences, Apollo Hospitals Enterprise, Lenskart Solutions, Power Finance Corporation, FSN E-Commerce Ventures and Aurobindo Pharma. A total of 80 earnings calls are scheduled for today.
Read each result as it comes out on ALFA Filings: Financial Results.
Earnings calls today: 80
Calls stream live on the ALFA Finder YouTube channel. Calls already scheduled there are at the top: tap Notify me to get a reminder. Times are IST.
| Company | Time | Watch |
|---|---|---|
| Metropolis Healthcare | 09:00 | Notify me |
| Samhi Hotels | 09:30 | Notify me |
| Concord Enviro Systems | 09:30 | Notify me |
| Chambal Fertilizers & Chemicals | 09:45 | Notify me |
| Diamond Power Infrastructure | 10:00 | Notify me |
| Laxmi Dental | 10:00 | YouTube channel |
| Subros | 10:30 | YouTube channel |
| Awfis Space Solutions | 10:30 | YouTube channel |
| Solar Industries India | 11:00 | YouTube channel |
| Endurance Technologies | 11:00 | YouTube channel |
| INOX India | 11:00 | YouTube channel |
| Vijaya Diagnostic Centre | 11:00 | YouTube channel |
| Yatharth Hospital & Trauma Care Services | 11:00 | YouTube channel |
| Embassy Developments | 11:00 | YouTube channel |
| Nephrocare Health Services | 11:00 | YouTube channel |
| Deep Industries | 11:00 | YouTube channel |
| Seamec | 11:00 | YouTube channel |
| Aarti Drugs | 11:00 | YouTube channel |
| BLS E-Services | 11:00 | YouTube channel |
| Xpro India | 11:00 | YouTube channel |
| Monte Carlo Fashions | 11:00 | YouTube channel |
| Prince Pipes And Fittings | 11:30 | YouTube channel |
| Entertainment Network (India) | 11:30 | YouTube channel |
| V2 Retail | 12:00 | YouTube channel |
| Divgi Torqtransfer Systems | 12:00 | YouTube channel |
| Allied Digital Services | 12:00 | YouTube channel |
| Anthem Biosciences | 12:30 | YouTube channel |
| Transrail Lighting | 12:30 | YouTube channel |
| Gujarat State Fertilizers & Chemicals | 13:00 | YouTube channel |
| Marathon Nextgen Realty | 13:15 | YouTube channel |
| Global Health | 14:00 | YouTube channel |
| Clean Max Enviro Energy Solutions | 14:00 | YouTube channel |
| Indiqube Spaces | 14:00 | YouTube channel |
| Signpost India | 14:00 | YouTube channel |
| Indogulf Cropsciences | 14:00 | YouTube channel |
| Stylam Industries | 14:30 | YouTube channel |
| Shanti Gold International | 14:30 | YouTube channel |
| Punjab Chemicals & Crop Protection | 14:30 | YouTube channel |
| Bigbloc Construction | 14:30 | YouTube channel |
| Saregama India | 15:00 | YouTube channel |
| Amanta Healthcare | 15:00 | YouTube channel |
| Lloyds Metals And Energy | 15:30 | YouTube channel |
| Rushil Decor | 15:30 | YouTube channel |
| Indian Metals & Ferro Alloys | 15:45 | YouTube channel |
| Varroc Engineering | 16:00 | YouTube channel |
| Mahanagar Gas | 16:00 | YouTube channel |
| BLS International Services | 16:00 | YouTube channel |
| Bata India | 16:00 | YouTube channel |
| Jyothy Labs | 16:00 | YouTube channel |
| V-Mart Retail | 16:00 | YouTube channel |
| Balaji Amines | 16:00 | YouTube channel |
| Keystone Realtors | 16:00 | YouTube channel |
| Datamatics Global Services | 16:00 | YouTube channel |
| Harsha Engineers International | 16:00 | YouTube channel |
| GSPL Transmission | 16:00 | YouTube channel |
| H.G. Infra Engineering | 16:00 | YouTube channel |
| J.G.Chemicals | 16:00 | YouTube channel |
| Exicom Tele-Systems | 16:00 | YouTube channel |
| Shalby | 16:00 | YouTube channel |
| Onida Electronics | 16:00 | YouTube channel |
| Speciality Restaurants | 16:00 | YouTube channel |
| Kamat Hotels (I) | 16:00 | YouTube channel |
| Rajshree Polypack | 16:00 | YouTube channel |
| ICRA | 16:30 | YouTube channel |
| MPS | 16:30 | YouTube channel |
| Jain Irrigation Systems | 16:30 | YouTube channel |
| Manipal Payment and Identity Solutions | 17:00 | YouTube channel |
| Xtranet Technologies | 17:00 | YouTube channel |
| Lenskart Solutions | 17:30 | YouTube channel |
| Niva Bupa Health Insurance Company | 17:30 | YouTube channel |
| Aptus Value Housing Finance India | 17:30 | YouTube channel |
| Orkla India | 17:30 | YouTube channel |
| Gaja Alternative Asset Management | 17:30 | YouTube channel |
| Physicswallah | 18:00 | YouTube channel |
| Dr. Lal Path Labs | 18:00 | YouTube channel |
| EPL | 18:00 | YouTube channel |
| Vintage Coffee And Beverages | 18:00 | YouTube channel |
| Utkarsh Small Finance Bank | 18:15 | YouTube channel |
| BSE | 18:30 | YouTube channel |
| Torrent Power | 18:30 | YouTube channel |
Also read: Stocks to watch today, 4 November 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier) and NSE (GIFT Nifty, results calendar). Earnings call times are from the companies' own invitations. This article is for information only and is not investment advice.