GIFT Nifty stood at 23,516.00 as of 07:43 IST, up 276.00 points (+1.19%). That level points to a firmer start for Nifty 50 when the Indian market opens at 9:15 IST.
Nifty: how the last session went
Nifty 50 closed at 23,053.10 on Friday, 30 October 2026, up +0.51% on the day. Over the past week it gained +2.00%, and over the past month it rose +1.91%.
US markets
The S&P 500 closed at 7,541.40 on Monday, 2 November 2026, down -0.51% on the day. S&P 500 futures stood at 7,580.00 at Monday's close, down -0.45%.
Asian markets
The Nikkei 225 closed at 63,290.11 on Friday, 30 October 2026, down -2.12% on the day. The Kospi closed at 5,723.90 on Tuesday, 3 November 2026, down -0.12% on the day.
Crude oil, the dollar and US bond yields
Brent crude closed at 104.37 $/bbl on Monday, 2 November 2026, down -11.28% on the day, though it is still up +2.07% over one month and +24.59% over three months. The dollar index stood at 101.83 (-0.10% over one month, +1.87% over three months), and the US 10-year yield was 4.89% (-7.26% over one month, +4.44% over three months).
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| India | |||||
| Nifty 5030 Oct 2026 | 23,053.10 | +0.51% | +2.00% | +1.91% | -5.46% |
| India VIX30 Oct 2026 | 15.30 | +1.19% | -9.25% | +13.42% | +30.10% |
| US | |||||
| S&P 5002 Nov 2026 | 7,541.40 | -0.51% | -1.76% | -2.35% | -0.78% |
| US futures | |||||
| S&P 500 futures2 Nov 2026 | 7,580.00 | -0.45% | -1.74% | -2.54% | -0.63% |
| Asia | |||||
| Nikkei 22530 Oct 2026 | 63,290.11 | -2.12% | +0.95% | -5.19% | -1.67% |
| Kospi3 Nov 2026 | 5,723.90 | -0.12% | +1.52% | -18.27% | -9.99% |
| Commodities | |||||
| Brent crude2 Nov 2026 · $/bbl | 104.37 | -11.28% | -9.88% | +2.07% | +24.59% |
| Currency & bonds | |||||
| Dollar index2 Nov 2026 | 101.83 | -0.05% | -0.13% | -0.10% | +1.87% |
| US 10-year yield2 Nov 2026 · % | 4.89 | -0.71% | -1.85% | -7.26% | +4.44% |
Results today: 178 companies
178 companies have board meetings to announce results today, including State Bank of India, Bajaj Finserv, Solar Industries India, Bajaj Holdings & Investment, Lloyds Metals & Energy, Lupin, Linde India and Gujarat Fluorochemicals. A total of 61 earnings calls are scheduled for today.
Read each result as it comes out on ALFA Filings: Financial Results.
Earnings calls today: 61
Calls stream live on the ALFA Finder YouTube channel. Calls already scheduled there are at the top: tap Notify me to get a reminder. Times are IST.
| Company | Time | Watch |
|---|---|---|
| Happiest Minds Technologies | 09:00 | Notify me |
| KEC International | 10:00 | Notify me |
| Studds Accessories | 10:00 | Notify me |
| National Aluminium Company | 10:30 | Notify me |
| Carborundum Universal | 11:00 | Notify me |
| Krystal Integrated Services | 10:30 | YouTube channel |
| Puravankara | 11:00 | YouTube channel |
| Ideaforge Technology | 11:00 | YouTube channel |
| EFC (I) | 11:00 | YouTube channel |
| Nelcast | 11:00 | YouTube channel |
| Digitide Solutions | 11:00 | YouTube channel |
| Orient Technologies | 11:00 | YouTube channel |
| Max Healthcare Institute | 12:00 | YouTube channel |
| Petronet LNG | 12:00 | YouTube channel |
| Paradeep Phosphates | 12:00 | YouTube channel |
| Akums Drugs and Pharmaceuticals | 12:00 | YouTube channel |
| JTL INDUSTRIES | 12:00 | YouTube channel |
| Kewal Kiran Clothing | 12:00 | YouTube channel |
| Flair Writing Industries | 12:00 | YouTube channel |
| MMP Industries | 12:00 | YouTube channel |
| Shemaroo Entertainment | 12:00 | YouTube channel |
| Krsnaa Diagnostics | 12:30 | YouTube channel |
| Prataap Snacks | 14:00 | YouTube channel |
| S H Kelkar and Company | 14:00 | YouTube channel |
| BirlaNu | 14:00 | YouTube channel |
| Banswara Syntex | 14:00 | YouTube channel |
| Archean Chemical Industries | 14:30 | YouTube channel |
| Wonderla Holidays | 14:30 | YouTube channel |
| Ventive Hospitality | 15:30 | YouTube channel |
| Gujarat State Fertilizers & Chemicals | 15:30 | YouTube channel |
| Triveni Engineering & Industries | 15:30 | YouTube channel |
| Thomas Cook (India) | 15:30 | YouTube channel |
| Aegis Logistics | 16:00 | YouTube channel |
| Aegis Vopak Terminals | 16:00 | YouTube channel |
| Indraprastha Gas | 16:00 | YouTube channel |
| Choice International | 16:00 | YouTube channel |
| Minda Corporation | 16:00 | YouTube channel |
| Amara Raja Energy & Mobility | 16:00 | YouTube channel |
| Gujarat Narmada Valley Fertilizers and Chemicals | 16:00 | YouTube channel |
| Sheela Foam | 16:00 | YouTube channel |
| HLE Glascoat | 16:00 | YouTube channel |
| Advanced Enzyme Technologies | 16:00 | YouTube channel |
| Sanghvi Movers | 16:00 | YouTube channel |
| Shree Pushkar Chemicals & Fertilisers | 16:00 | YouTube channel |
| RBZ Jewellers | 16:00 | YouTube channel |
| RSWM | 16:00 | YouTube channel |
| CSL Finance | 16:00 | YouTube channel |
| Global Surfaces | 16:00 | YouTube channel |
| Ajmera Realty & Infra India | 16:30 | YouTube channel |
| Bodal Chemicals | 16:30 | YouTube channel |
| Bajaj Finserv | 17:00 | YouTube channel |
| Dhoot Transmission | 17:00 | YouTube channel |
| Jyoti CNC Automation | 17:00 | YouTube channel |
| DOMS Industries | 17:00 | YouTube channel |
| Hikal | 17:00 | YouTube channel |
| Anlon Healthcare | 17:00 | YouTube channel |
| Camlin Fine Sciences | 17:30 | YouTube channel |
| Max India | 17:30 | YouTube channel |
| Dreamfolks Services | 17:30 | YouTube channel |
| GNG Electronics | 18:00 | YouTube channel |
| Northern Arc Capital | 18:30 | YouTube channel |
Also read: Stocks to watch today, 3 November 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier) and NSE (GIFT Nifty, results calendar). Earnings call times are from the companies' own invitations. This article is for information only and is not investment advice.