GIFT Nifty stood at 25,331.00 at 07:43 IST, up 17.00 points (+0.07%). That points to a marginally firmer start for Nifty, which closed Monday at 25,044.65.
Nifty: how the last session went
The Nifty 50 closed Monday, 9 November 2026, at 25,044.65, up 0.06% on the day. Over the past week it has risen 6.84%, and over the past month it has risen 11.21%.
US markets
The S&P 500 closed Tuesday at 7,520.93, down 0.38% on the day. S&P 500 futures stood at 7,578.00, up 0.05% on the day.
Asian markets
The Nikkei 225 closed Wednesday at 60,891.83, up 0.71%. The Kospi closed at 5,295.70, up 1.08%.
Crude oil, the dollar and US bond yields
Brent crude closed Tuesday at 91.95 $/bbl, down 0.67% on the day, after falling 11.25% over the past week and 12.19% over the past month. The dollar index closed at 102.21, up 0.55% on the day, while the US 10-year yield closed at 4.98%, up 2.45% on the day and 6.38% over three months.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| India | |||||
| Nifty 509 Nov 2026 | 25,044.65 | +0.06% | +6.84% | +11.21% | +1.87% |
| India VIX9 Nov 2026 | 17.42 | -0.29% | +12.39% | +21.14% | +42.20% |
| US | |||||
| S&P 50010 Nov 2026 | 7,520.93 | -0.38% | -0.63% | -3.72% | -2.68% |
| US futures | |||||
| S&P 500 futures10 Nov 2026 | 7,578.00 | +0.05% | -0.25% | -3.58% | -2.19% |
| Asia | |||||
| Nikkei 22511 Nov 2026 | 60,891.83 | +0.71% | -2.09% | -11.79% | -9.82% |
| Kospi11 Nov 2026 | 5,295.70 | +1.08% | -6.83% | -17.05% | -19.51% |
| Commodities | |||||
| Brent crude10 Nov 2026 · $/bbl | 91.95 | -0.67% | -11.25% | -12.19% | +3.42% |
| Currency & bonds | |||||
| Dollar index10 Nov 2026 | 102.21 | +0.55% | +0.33% | 0.00% | +2.39% |
| US 10-year yield10 Nov 2026 · % | 4.98 | +2.45% | +0.63% | -4.98% | +6.38% |
Results today: 49 companies
49 companies have board meetings to consider results today, including Tata Power Company, Cupid, Hindustan Copper, Garden Reach Shipbuilders & Engineers, Lalithaa Jewellery Mart, Triveni Turbine, EAAA India Alternatives and TSF Investments. A total of 14 earnings calls are scheduled for today.
Read each result as it comes out on ALFA Filings: Financial Results.
Earnings calls today: 14
Calls stream live on the ALFA Finder YouTube channel. Calls already scheduled there are at the top: tap Notify me to get a reminder. Times are IST.
| Company | Time | Watch |
|---|---|---|
| Kalyan Jewellers India | 08:30 | Notify me |
| Park Medi World | 10:00 | Notify me |
| Hirect | 10:00 | Notify me |
| Matrimony.Com | 11:00 | Notify me |
| Moneyboxx Finance | 11:30 | Notify me |
| Pritika Auto Industries | 11:30 | Notify me |
| Texmaco Rail & Engineering | 12:00 | Notify me |
| Midwest | 15:00 | Notify me |
| PPAP Automotive | 15:00 | Notify me |
| EAAA India Alternatives | 16:00 | Notify me |
| Lemon Tree Hotels | 16:00 | Notify me |
| South West Pinnacle Exploration | 16:00 | Notify me |
| Almondz Global Securities | 16:00 | Notify me |
| Tata Power Company | 18:00 | Notify me |
Also read: Stocks to watch today, 11 November 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier) and NSE (GIFT Nifty, results calendar). Earnings call times are from the companies' own invitations. This article is for information only and is not investment advice.